Product Descriptions
Model | Hz | kWm ESP | kVa ESP | kWe PRP |
16M33G1700/5 | 50 | 1530 | 1700 | 1200 |
16M33G1900/5 | 50 | 1680 | 1900 | 1400 |
16M33G2000/5 | 50 | 1800 | 2000 | 1464 |
16M33G2250/5^ | 50 | 1980 | 2250 | 1650 |
16M33G1400/6 | 60 | 1580 | 1750 | 1275 |
16M33G1500/6 | 60 | 1680 | 1875 | 1365 |
16M33G1650/6 | 60 | 1785 | 2063 | 1500 |
16M33G1750/6^ | 60 | 1920 | 2188 | 1590 |
* The engines with a ^ are designed for emergency standby power (ESP) applications only. The indicated PRP Power is for reference.
Cylinders | 16 |
Bore & Stroke | 150×185(mm) |
Total Displacement (L) | 52.3 |
Engine Rotation | Counterclockwise |
Idle Speed (RPM) | 1500 |
Engines also available in EPA T2 compliant version